| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 216.6 (estim.) | 229.1(estim.) | 242.2 (estim.) |
| GDP/inhabitant (USD) | 1.400 (estim.) | 1.500(estim.) | 1.600 (estim.) |
| GDP growth (%) | 6.2 (estim.) | 5.8 (estim.) | 5.7 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 132 | 1. Machinery, apparatus | 72 | 1. Chemicals |
| 2. Chemicals | 2. Machinery, apparatus |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 124 | 1. Textiles | 139 | 1. Textiles |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















